Default Movement Speeds[]

NOTES:
- The Traversing the Upside Down Movement Speed is not always adhered to, as The Demogorgon's portal travel duration has a minimum time of 1.5 seconds and a maximum time of 3.0 seconds. Depending on the distance between Portals, the Movement Speed will be decreased/increased if it would result in subceeding/exceeding the respective travel time limits.
| Action | Action Time | Modifier | Speed Curve | Speed | Relative % |
|---|---|---|---|---|---|
| Obstructed Shred Cool-down | 2.25s | x0.0 (1) | - | 0.0 m/s | 0.0 % |
| Successful Shred Cool-down | 2.7s | x0.125 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 25% to 75% Action Time) | 0.575 m/s | 14.375 % |
| Missed Shred Cool-down | 2.25s | x0.25 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value from 25% to 50% Action Time) | 1.15 m/s | 28.75 % |
| Channeling Abyss | 1.0s | x0.84 (1) | (x3) slope in (x3) slope out (Speed Curve fully reaches Modifier value at 100% Action Time until Action is interrupted) | 3.86 m/s | 96.5 % |
| Walking | - | x1.0 (1) | - | 4.6 m/s | 115.0 % |
| Shred Hitting Phase | 0.3s | x1.5 (1) | (x3) slope in (x1) slope out (Speed Curve fully reaches Modifier value at 0% Action Time) | 6.9 m/s | 172.5 % |
| Shred Open Phase | 0.39s to 0.6s | x4.0 (1) | (x1) slope in (x1) slope out (Speed Curve fully reaches Modifier value from 65% to 100% Action Time) | 18.4 m/s | 460.0 % |
| Traversing the Upside Down | - | x1.0 (2) | - | 20.0 m/s | 500.0 % |
Of the Abyss Add-ons[]

Rat Liver![]()
![]()
: +0.035
- This Add-on applies a hidden Haste effect.
| Action | Modifier | Speed | Relative % |
|---|---|---|---|
| Channeling Abyss | x1.035 (x0.84) (1) | 3.99924 m/s | 99.981 % |
Rotten Green Tripe![]()
![]()
: +0.15
| Action | Modifier | Speed | Relative % |
|---|---|---|---|
| Traversing the Upside Down | x1.15 (2) | 23.0 m/s | 575.0 % |
Deer Lung![]()
![]()
: +0.3
| Action | Modifier | Speed | Relative % |
|---|---|---|---|
| Traversing the Upside Down | x1.3 (2) | 26.0 m/s | 650.0 % |